I recently hit a demo Proforce V2 shaft and really like the feel. I believe I'm going to go with this shaft in a new driver but I'm not sure which model to get. From the USTS website I see this (sorry for the formatting). I'm guessing there is no way to know which model is best without hitting them all. Any ideas?
Spec Information
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
5500 A 52g 4.5 High 4.0" 230 5.5 20 0.335" 0.610" 46"
5500 R 53g 4.2 High 4.0" 243 6.3 22 0.335" 0.615" 46"
5500 S 53g 4.2 High 4.0" 261 7.1 24 0.335" 0.615" 46"
6700 A 63g 3.8 High 4.0" 241 5.8 23 0.335" 0.600" 46"
6700 R 64g 3.8 High 4.0" 256 6.4 24 0.335" 0.600" 46"
6700 S 65g 3.7 High 4.0" 270 7.1 26 0.335" 0.600" 46"
6700 X 66g 3.7 High 4.0" 285 7.7 28 0.335" 0.600" 46"
7600 R 74g 2.8 High 4.0" 257 6.4 24 0.335" 0.605" 46"
7600 S 75g 2.8 High 4.0" 272 7.1 26 0.335" 0.605" 46"
7600 X 77g 2.8 High 4.0" 286 7.8 28 0.335" 0.605" 46"
I recently hit a demo Proforce V2 shaft and really like the feel. I believe I'm going to go with this shaft in a new driver but I'm not sure which model to get. From the USTS website I see this (sorry for the formatting). I'm guessing there is no way to know which model is best without hitting them all. Any ideas?
Spec Information
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
5500 A 52g 4.5 High 4.0" 230 5.5 20 0.335" 0.610" 46"
5500 R 53g 4.2 High 4.0" 243 6.3 22 0.335" 0.615" 46"
5500 S 53g 4.2 High 4.0" 261 7.1 24 0.335" 0.615" 46"
6700 A 63g 3.8 High 4.0" 241 5.8 23 0.335" 0.600" 46"
6700 R 64g 3.8 High 4.0" 256 6.4 24 0.335" 0.600" 46"
6700 S 65g 3.7 High 4.0" 270 7.1 26 0.335" 0.600" 46"
6700 X 66g 3.7 High 4.0" 285 7.7 28 0.335" 0.600" 46"
7600 R 74g 2.8 High 4.0" 257 6.4 24 0.335" 0.605" 46"
7600 S 75g 2.8 High 4.0" 272 7.1 26 0.335" 0.605" 46"
7600 X 77g 2.8 High 4.0" 286 7.8 28 0.335" 0.605" 46"
I bought the 83 gram model and love it, it lowered my ball flight and allowed me to hit a more lofted driver. Of course, it may be too much club for a swinger. (kidding)
PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN" "http://www.w3.org/TR/html4/loose.dtd">
ERROR: The request could not be satisfied
504 Gateway Timeout ERROR
The request could not be satisfied.
We can't connect to the server for this app or website at this time. There might be too much traffic or a configuration error. Try again later, or contact the app or website owner.
If you provide content to customers through CloudFront, you can find steps to troubleshoot and help prevent this error by reviewing the CloudFront documentation.
Generated by cloudfront (CloudFront) HTTP3 Server
Request ID: Frtvlb6WorYNO019S8T7jgbOlDJkLm-QLH0aJgv2fqMUEYq1Tzw14Q==